________________________________________________________________ _____________________________________________________W___K______ ______________________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|
0-2 | 7936 | 0/0/46 | _ | 19917 | 0 | 0.0 | 0.00 | 0.91 | 172.69.138.140 | www.example.com:443 | NULL |
0-2 | 7936 | 0/0/224 | _ | 19917 | 2062 | 0.0 | 0.00 | 6.92 | 45.65.9.39 | www.example.com:443 | NULL |
0-2 | 7936 | 0/0/167 | _ | 19917 | 0 | 0.0 | 0.00 | 5.73 | 172.69.11.88 | www.example.com:443 | NULL |
0-2 | 7936 | 0/40/40 | _ | 6381 | 15 | 0.0 | 1.44 | 1.44 | 172.69.138.127 | www.example.com:443 | NULL |
0-2 | 7936 | 0/0/31 | _ | 19917 | 0 | 0.0 | 0.00 | 0.27 | 172.69.114.149 | www.example.com:443 | NULL |
0-2 | 7936 | 0/6/6 | _ | 6383 | 296 | 0.0 | 0.13 | 0.13 | 172.68.19.191 | www.example.com:443 | NULL |
0-2 | 7936 | 0/0/186 | _ | 19917 | 0 | 0.0 | 0.00 | 8.12 | 31.13.213.232 | www.example.com:443 | NULL |
0-2 | 7936 | 0/1/1 | _ | 6382 | 0 | 0.0 | 0.00 | 0.00 | 172.69.39.57 | www.example.com:443 | NULL |
0-2 | 7936 | 0/51/199 | _ | 6383 | 0 | 0.0 | 0.85 | 8.80 | 172.69.39.44 | www.example.com:443 | NULL |
0-2 | 7936 | 0/0/215 | _ | 19917 | 3938 | 0.0 | 0.00 | 5.99 | 172.71.6.66 | www.example.com:443 | NULL |
0-2 | 7936 | 0/0/97 | _ | 19917 | 0 | 0.0 | 0.00 | 1.87 | 45.65.9.39 | www.example.com:443 | NULL |
0-2 | 7936 | 0/0/437 | _ | 19917 | 0 | 0.0 | 0.00 | 19.15 | 172.71.234.54 | www.example.com:443 | NULL |
0-2 | 7936 | 0/53/53 | _ | 6384 | 15 | 0.0 | 2.48 | 2.48 | 172.69.138.125 | www.example.com:443 | NULL |
0-2 | 7936 | 0/0/103 | _ | 19917 | 0 | 0.0 | 0.00 | 4.34 | 162.158.187.32 | www.example.com:443 | NULL |
0-2 | 7936 | 0/0/174 | _ | 19917 | 0 | 0.0 | 0.00 | 8.70 | 172.68.18.58 | www.example.com:443 | NULL |
0-2 | 7936 | 0/0/635 | _ | 19917 | 0 | 0.0 | 0.00 | 24.50 | 172.68.18.110 | www.example.com:443 | NULL |
0-2 | 7936 | 0/4/839 | _ | 6109 | 15 | 0.0 | 0.00 | 30.83 | 172.69.39.65 | www.example.com:443 | NULL |
0-2 | 7936 | 0/74/655 | _ | 6381 | 0 | 0.0 | 5.98 | 26.54 | 172.71.238.220 | www.example.com:443 | NULL |
0-2 | 7936 | 0/0/729 | _ | 19917 | 0 | 0.0 | 0.00 | 21.00 | 172.69.39.150 | www.example.com:443 | NULL |
0-2 | 7936 | 0/28/606 | W | 0 | 0 | 0.0 | 0.24 | 31.05 | 172.69.17.72 | www.example.com:443 | GET /server-status HTTP/1.1 |
0-2 | 7936 | 0/42/340 | _ | 3000 | 2078 | 0.0 | 0.46 | 7.82 | 159.65.18.197 | www.example.com:443 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
0-2 | 7936 | 0/135/364 | _ | 6109 | 31 | 0.0 | 2.33 | 10.18 | 172.69.11.126 | www.example.com:443 | NULL |
0-2 | 7936 | 0/2/654 | _ | 6109 | 0 | 0.0 | 0.00 | 23.78 | 172.71.238.104 | www.example.com:443 | NULL |
0-2 | 7936 | 1/23/445 | K | 0 | 0 | 0.0 | 0.02 | 15.75 | 172.70.178.130 | www.example.com:443 | GET /robots.txt HTTP/1.1 |
0-2 | 7936 | 0/0/111 | _ | 19917 | 0 | 0.0 | 0.00 | 4.86 | 152.234.90.207 | localhost:80 | GET /lg/includes/java_data/normal.css HTTP/1.1 |
0-2 | 7936 | 0/0/680 | _ | 19917 | 17111 | 0.0 | 0.00 | 25.76 | 172.69.138.26 | www.example.com:443 | NULL |
0-2 | 7936 | 0/31/508 | _ | 6381 | 0 | 0.0 | 1.87 | 22.68 | 172.69.138.144 | www.example.com:443 | NULL |
0-2 | 7936 | 0/43/490 | _ | 6381 | 0 | 0.0 | 3.04 | 12.05 | 172.71.6.153 | www.example.com:443 | NULL |
0-2 | 7936 | 0/18/906 | _ | 6382 | 31 | 0.0 | 0.12 | 25.78 | 172.71.6.100 | www.example.com:443 | NULL |
0-2 | 7936 | 0/38/230 | _ | 6382 | 62 | 0.0 | 1.70 | 11.31 | 172.68.18.20 | www.example.com:443 | NULL |
0-2 | 7936 | 0/0/494 | _ | 19917 | 0 | 0.0 | 0.00 | 9.16 | 172.69.138.143 | www.example.com:443 | NULL |
0-2 | 7936 | 0/59/374 | _ | 6381 | 15 | 0.0 | 1.80 | 16.75 | 172.71.10.118 | www.example.com:443 | NULL |
0-2 | 7936 | 0/153/561 | _ | 3000 | 0 | 0.0 | 9.47 | 25.75 | 159.65.18.197 | www.example.com:443 | GET /.git/config HTTP/1.1 |
0-2 | 7936 | 0/0/434 | _ | 19917 | 14533 | 0.0 | 0.00 | 13.17 | 172.69.138.27 | www.example.com:443 | NULL |
0-2 | 7936 | 0/65/525 | _ | 6384 | 0 | 0.0 | 1.98 | 16.88 | 172.68.18.93 | www.example.com:443 | NULL |
0-2 | 7936 | 0/23/257 | _ | 6109 | 0 | 0.0 | 0.97 | 8.18 | 172.68.18.57 | www.example.com:443 | NULL |
0-2 | 7936 | 0/4/388 | _ | 6383 | 15 | 0.0 | 0.00 | 11.62 | 172.69.138.95 | www.example.com:443 | NULL |
0-2 | 7936 | 0/3/447 | _ | 6114 | 0 | 0.0 | 0.00 | 9.06 | 172.71.238.157 | www.example.com:443 | NULL |
0-2 | 7936 | 0/88/318 | _ | 6384 | 78 | 0.0 | 9.88 | 17.21 | 172.69.39.75 | www.example.com:443 | NULL |
0-2 | 7936 | 0/15/488 | _ | 3001 | 0 | 0.0 | 0.09 | 16.80 | 159.65.18.197 | www.example.com:443 | GET /.env HTTP/1.1 |
0-2 | 7936 | 0/13/385 | _ | 6385 | 46 | 0.0 | 0.83 | 12.76 | 172.69.114.149 | www.example.com:443 | NULL |
0-2 | 7936 | 0/40/660 | _ | 6384 | 15 | 0.0 | 0.46 | 45.30 | 172.68.18.33 | www.example.com:443 | NULL |
0-2 | 7936 | 0/9/825 | _ | 3000 | 0 | 0.0 | 0.00 | 26.62 | 159.65.18.197 | www.example.com:443 | GET /config.json HTTP/1.1 |
0-2 | 7936 | 0/86/483 | _ | 6384 | 15 | 0.0 | 4.54 | 17.55 | 172.71.10.174 | www.example.com:443 | NULL |
0-2 | 7936 | 0/80/295 | _ | 3000 | 0 | 0.0 | 5.94 | 12.14 | 159.65.18.197 | www.example.com:443 | GET /telescope/requests HTTP/1.1 |
0-2 | 7936 | 0/54/868 | _ | 3001 | 0 | 0.0 | 5.78 | 43.15 | 159.65.18.197 | www.example.com:443 | GET /login.action HTTP/1.1 |
0-2 | 7936 | 0/83/870 | _ | 6384 | 31 | 0.0 | 2.43 | 35.95 | 172.69.39.142 | www.example.com:443 | NULL |
0-2 | 7936 | 0/84/533 | _ | 6384 | 15 | 0.0 | 2.72 | 16.29 | 172.69.114.140 | www.example.com:443 | NULL |
0-2 | 7936 | 0/73/480 | _ | 6383 | 0 | 0.0 | 1.30 | 11.53 | 172.69.138.141 | www.example.com:443 | NULL |
0-2 | 7936 | 0/82/841 | _ | 6382 | 78 | 0.0 | 2.68 | 25.74 | 172.69.138.237 | www.example.com:443 | NULL |
0-2 | 7936 | 0/83/598 | _ | 6383 | 0 | 0.0 | 2.81 | 12.09 | 172.68.18.58 | www.example.com:443 | NULL |
0-2 | 7936 | 0/39/709 | _ | 6384 | 2203 | 0.0 | 0.73 | 18.74 | 172.71.11.82 | www.example.com:443 | NULL |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 77 total entries replaced since starting: 0 total entries expired since starting: 77 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1216 miss total removes since starting: 0 hit, 0 miss |